| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| ADDER | yes | No: 58' | 71303 | FMC 285 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12457 | Grand Union | 5 - 3 - 1936 | 676 on 14 - 6 - 1923 | 1451 | Birmingham, in 1923 |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| April 1923 | Yarwoods | FMC | Bolinder 15hp | Motor | Iron composite |
Re-registration, Gaugings and Other InformationIn BWB ownership until mid 1980s.