| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| ALDER | Alder I, Alder II | Yes | No | FMC 301 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12321 | Grand Union | 20 - 4 - 1932 | 1536 | Birmingham, on 2 - 10 - 1931 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Sept. 1931 | Yarwoods | FMC | Bolinder 15hp | Motor | Coppered steel |
Re-registration, Gaugings and Other InformationAlder II - BW paint boat in 1970s, bow part with no engine. Alder I - ? BW tug 1970s. Bow section (40') used as part of 57' craft by 2005.