| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| APOLLO | Yes | 58 feet | 65498 | FMC 349 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 1490 on 15. 5. 1929. 1917 on 17. 7. 1936. 2257 on 11. 9. 1946. | Wv 11130 on 8. 7. 1929. Wv 1147 on 15. 9. 1936. Bm 1626 on 19. 2. 1943. | Twice Wolverhampton. Once Birmingham. | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| 1929 | Chrichtons, near Chester | Midland & Coast | Motor | Iron composite |
Re-registration, Gaugings and Other InformationAs above. Passed into FMC fleet in 1938