| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| HARE | WATER BULRUSH | Yes | No | FMC 71 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 1238 , on 7. 1. 1927 | Bm 1495 | Birmingham, in 1926 | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Dec 1926 | Yarwoods | FMC | Bolinder 15 hp. | Motor | Iron composite |
Re-registration, Gaugings and Other InformationHARE was cut into two parts by BWB in the late 1950s, and part was used in early hire boat WATER BULRUSH. The HARE refered to here has been re lenghtened.