| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| HEREFORD | Yes | Yes | 78843 | 268 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GJ 11882 | Grand Junction | 6 - 1 - 1915 | 1271 | Birmingham | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| September 1912 | Braithwaite & Kirk | FMC | Unpowered | Butty | Iron composite |
Re-registration, Gaugings and Other InformationPost 1945, owned by Manchester Ship Canal Co. as Mud Boat No.1 ( M.B.1)
Post 1971, owned by Birmingham & Midland Canal Carriers.