| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| BATH | Yes | Yes | 77743 | GUCC 111 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12750 | Grand Union | October 1936 | Br 590 | Brentford, in October 1936 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Sept 1936 | GUCCC | Harland & Wolff | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 229, BAWTRY. !946: Flixborough Ship. Co. 1950s: Coronet Canal Carrying Co. 1957: S Barlow Coal Co Ltd. - Registered Daventry 558.