| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| BILSTER | Yes | Yes | 500045 | GUCC 118 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12679 | Grand Union | Dec 1936 | Br 600 | Brentford, in Dec 1936 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| October 1936 | Harland & Wolff | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 238, BINGLEY.