| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| STAR | yes | yes, but not totally original. | GUCC 87 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12459 | Grand Union | 1935 | Br 542 | Brentford in Oct 1935. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Sept 1935 | Harland & Wolff | GUCCC | Motor | Iron composite. |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 351, SATELLITE. Lister HR 2 fitted in 1971. Part of original boat used in early BWB hire boat WATER RAMBLER, in 1957.